
Fast Facts
Who is CityU?
City University of Seattle is a private nonprofit university accredited through the doctoral level. It is dedicated to serving the working adult and transfer students.
CityU offers flexible online, onsite and performance-based programs throughout North America, Asia and Europe and is headquartered in Seattle, Washington. CityU’s curriculum is informed and taught by professionals who are leaders in their industries and can prepare students for their big meetings tomorrow or their next big career moves.
Mission and Values
We strive to change lives for good by offering high quality and relevant lifelong education to anyone with the desire to learn. At CityU we value:
- Flexibility – designing and delivering programs convenient to students;
- Accessibility – providing educational opportunities to anyone, anywhere;
- Innovation – continually creating new educational opportunities;
- Relevance – teaching today what can be applied tomorrow; and
- Global Perspectives – acting locally while thinking globally.
Who is the CityU Student?
Student Population | |
Total Headcount | 5,996 |
Full Time | 61% |
3/4 Time | 19% |
1/2 Time or Less | 20% |
Undergraduate | 44% |
Graduate | 42% |
Doctorate | 4% |
Non-degree Seeking | 9% |
U.S. International Students | 336 (13% of student population) |
Veterans & Military Students | 240 (11% of student population) |
United States | 46% |
Canada | 32% |
Europe | 4% |
Mexico | 14% |
Asia | 4% |
46 States represented
United States | 40 |
Canada | 38 |
Asia | 35 |
Europe | 32 |
Mexico | 25 |
In Person | 27% |
Online | 39% |
Hybrid | 17% |
Performance Based | 0% |
Other* | 17% |
*Internships and practica
% of Undergrads Borrowing | 30.2% in 2021 |
Average Undergrad Loan Amount | $5,573 in 2021 |
3-Year Cohort Default Rates (2019) | |
CityU | 1.4% |
National Average | 2.3% |
Undergraduate year-to-year retention | 60% |
Graduate year-to-year retention | 62% |
Bachelor’s degree graduation rate | 46% |
Master’s degree graduation rate | 55% |
Rates are calculated from all CityU campuses. For more granular data, please refer to the interactive table below.
Student Program | Graduation Rate | 2018 Retention Rate | 2019 Retention Rate | 2020 Retention Rate | 2021 Retention Rate |
---|---|---|---|---|---|
B.A. in Management | 43% | 63% | 76% | 64% | 62% |
B.S in Business Administration | 67% | 55% | 84% | 67% | 60% |
M.S in Project Management | 30% | 58% | 64% | 76% | 44% |
Master of Business Administration | 60% | 61% | 85% | 78% | 49% |
Graduation Rates in USA-Canada by
Academic Year of Entry and First-Term GPA
2.8 or Lower | 2.81 – 3.3 | 3.31 – 3.6 | 3.61 or Higher | No GPA | |
---|---|---|---|---|---|
2016 | 52% of 92 students | 50% of 72 students | 48% of 69 students | 44% of 102 students | 43% of 54 students |
2017 | 39% of 77 students | 25% of 73 students | 38% of 90 students | 32% of 96 students | 28% of 68 students |
2018 | 29% of 38 students | 24% of 37 students | 34% of 35 students | 24% of 58 students | 31% of 29 students |
Table Selectors and Filters
Download a handout of CityU Fast Facts.