|
|
Academic Schedule
Winter 2013
| Last Day of Registration: | December 20, 2012 |
| Late Registration: | December 21, 2012 - forward |
| (Second 5 week session) | December 21, 2012 - January 20, 2013 |
| First Day of Quarter: | January 1 |
| New Year's Day (U.S. and Canadian Holiday): | January 1 |
| Martin Luther King Day (U.S. Holiday): | January 21 |
| President's Day (U.S. Holiday): | February 18 |
| Alberta Family Day (Canadian Holiday): | February 18 |
| Last Day to Officially Withdraw from Class: | 80% mark of the course |
| Last Day of Quarter: | March 31 |
Session Start Date for Refunds (does not correlate to first day of class)
| 10 Week: | January 14 |
| 10 Week Distance Learning: | January 14 |
| 5 Week One: | January 14 |
| 5 Week Two: | February 25 |
| CE1: | January 1 |
| CE2: | February 1 |
| CE3: | March 1 |
Spring 2013
| Last Day of Registration: | March 20 |
| Late Registration: | March 21 - forward |
| (Second 5 week session) | March 21 - April 22 |
| First Day of Quarter: | April 1 |
| Victoria Day (Canadian Holiday): | May 20 |
| Last Day to Officially Withdraw from Class: | 80% mark of the course |
| Memorial Day (U.S. Holiday): | May 27 |
| Commencement Ceremony (U.S.): | June 15 |
| Last Day of Quarter: | June 30 |
Session Start Date for Refunds (does not correlate to first day of class)
| 10 Week: | April 8 |
| 10 Week Distance Learning: | April 15 |
| 5 Week One: | April 8 |
| 5 Week Two: | May 20 |
| CE1: | April 1 |
| CE2: | May 1 |
| CE3: | June 1 |
Summer 2013/14
| Last Day of Registration: | June 20 |
| Late Registration: | June 21 - forward |
| (Second 5 week session) | June 21 - July 22 |
| Start of Quarter: | July 1 |
| Canada Day (Canadian Holiday): | July 1 |
| Independence Day (U.S. Holiday): | July 4 |
| Civic/Provincial Day (Canadian Holiday): | August 5 |
| Last Day to Officially Withdraw From Class: | 80% mark of the course |
| Labor Day (U.S. and Canadian Holiday): | September 2 |
| Last Day of Quarter: | September 30 |
Session Start Date for Refunds (does not correlate to first day of class)
| 10 Week: | July 8 |
| 10 Week Distance Learning: | July 15 |
| 5 Week One: | July 8 |
| 5 Week Two: | August 19 |
| CE1: | July 1 |
| CE2: | August 1 |
| CE3: | September 1 |
Fall 2013/14
| Last Day of Registration: | September 20 |
| Late Registration: | September 21 - forward |
| (Second 5 week session) | September 21 - October 21 |
| First Day of Quarter: | October 1 |
| Thanksgiving (Canadian Holiday): | October 14 |
| Veteran's Day (U.S. Holiday): | November 11 |
| Remembrance Day (Canadian Holiday): | November 11 |
| Thanksgiving (U.S. Holiday): | November 28-29 |
| Last Day to Officially Withdraw from Class: | 80% mark of the course |
| Last Day of Quarter: | December 31 |
Session Start Date for Refunds (does not correlate to first day of class)
| 10 Week: | October 7 |
| 10 Week Distance Learning: | October 14 |
| 5 Week One: | October 7 |
| 5 Week Two: | November 11 |
| CE1: | October 1 |
| CE2: | November 1 |
| CE3: | December 2 |
Winter 2014
| Last Day of Registration: | December 20, 2013 |
| Late Registration: | December 21, 2013 - forward |
| (Second 5 week session) | December 21, 2012 - January 20, 2014 |
| First Day of Quarter: | January 1 |
| New Year's Day (U.S. and Canadian Holiday): | January 1 |
| Martin Luther King Day (U.S. Holiday): | January 20 |
| President's Day (U.S. Holiday): | February 17 |
| Family Day (Alberta Holiday): | February 17 |
| Last Day to Officially Withdraw from Class: | 80% mark of the course |
| Last Day of Quarter: | March 31 |
Session Start Date for Refunds (does not correlate to first day of class)
| 10 Week: | January 6 |
| 10 Week Distance Learning: | January 13 |
| 5 Week One: | January 6 |
| 5 Week Two: | February 17 |
| CE1: | January 1 |
| CE2: | February 1 |
| CE3: | March 1 |
Spring 2014
| Last Day of Registration: | March 20 |
| Late Registration: | March 21 - forward |
| (Second 5 week session) | March 21 - April 22 |
| First Day of Quarter: | April 1 |
| Victoria Day (Canadian Holiday): | May 19 |
| Last Day to Officially Withdraw from Class: | 80% mark of the course |
| Memorial Day (U.S. Holiday): | May 26 |
| Commencement Ceremony (U.S.): | TBA |
| Last Day of Quarter: | June 30 |
Session Start Date for Refunds (does not correlate to first day of class)
| 10 Week: | April 7 |
| 10 Week Distance Learning: | April 14 |
| 5 Week One: | April 7 |
| 5 Week Two: | May 12 |
| CE1: | April 1 |
| CE2: | May 1 |
| CE3: | June 1 |
|